| Past 100 Draws |
« prev ....
next » |
| Draw Date | Daily 4D | Daily 5D | Daily 6D | Night 4D | Night 5D | Night 6D |
| 29 Jul 2010 | 5 6 1 6 | 7 6 7 6 5 | 3 7 9 4 1 8 | 1 4 6 9 | 1 7 9 7 2 | 6 8 1 4 4 2 |
| 28 Jul 2010 | 7 0 7 3 | 8 1 0 3 7 | 2 3 1 4 0 1 | 3 8 8 9 | 4 5 8 9 2 | 2 7 3 3 0 3 |
| 27 Jul 2010 | 3 4 9 7 | 8 8 5 0 6 | 3 7 3 8 8 6 | 8 8 0 1 | 7 4 4 4 3 | 8 9 4 0 5 5 |
| 26 Jul 2010 | 6 5 9 3 | 3 4 2 1 7 | 8 2 6 4 3 6 | 8 6 2 1 | 3 9 3 0 8 | 2 4 6 0 6 3 |
| 25 Jul 2010 | 3 6 6 7 | 5 6 6 0 9 | 4 9 1 4 4 1 | 0 2 1 7 | 1 5 5 3 6 | 1 5 8 6 8 5 |
| 24 Jul 2010 | 7 3 8 9 | 8 9 9 5 1 | 3 2 1 0 4 5 | 9 1 9 8 | 3 7 9 9 6 | 8 4 3 3 9 2 |
| 23 Jul 2010 | 4 2 5 7 | 1 1 3 3 8 | 9 0 2 4 3 1 | 9 6 9 7 | 0 9 9 6 8 | 7 8 1 2 6 2 |
| 22 Jul 2010 | 7 3 6 0 | 3 6 9 5 7 | 9 9 8 2 0 1 | 5 7 0 4 | 7 3 8 3 7 | 8 4 6 5 5 3 |
| 21 Jul 2010 | 8 3 6 4 | 4 5 3 6 1 | 8 1 6 1 2 8 | 5 3 2 0 | 9 2 4 2 5 | 1 2 1 1 8 3 |
| 20 Jul 2010 | 8 5 8 9 | 4 2 3 8 6 | 2 3 5 7 8 0 | 8 5 6 3 | 0 6 7 9 0 | 5 6 0 3 0 0 |
| 19 Jul 2010 | 9 4 4 1 | 9 8 5 1 3 | 4 0 6 8 1 4 | 1 1 3 6 | 0 9 7 9 1 | 2 7 7 3 8 8 |
| 18 Jul 2010 | 0 6 2 4 | 3 2 3 0 8 | 3 6 1 3 5 8 | 5 4 9 2 | 2 8 7 7 6 | 5 5 1 4 6 2 |
| 17 Jul 2010 | 3 5 1 6 | 1 1 5 9 2 | 7 5 0 8 1 7 | 9 9 7 0 | 0 7 5 4 3 | 8 7 7 5 1 2 |
| 16 Jul 2010 | 5 9 7 2 | 0 8 5 8 3 | 2 6 8 5 5 1 | 7 8 0 0 | 2 0 2 0 6 | 6 3 7 9 9 6 |
| 15 Jul 2010 | 4 6 0 1 | 7 3 1 7 8 | 2 5 7 8 0 3 | 0 3 3 2 | 9 2 8 0 8 | 5 7 3 0 8 2 |
| 14 Jul 2010 | 0 4 5 2 | 8 2 4 6 7 | 5 0 7 2 0 5 | 6 2 4 3 | 3 7 5 6 1 | 3 3 9 2 7 6 |
| 13 Jul 2010 | 9 8 2 1 | 2 2 0 6 1 | 0 8 3 4 3 7 | 7 3 1 9 | 1 2 8 6 5 | 2 4 9 8 4 8 |
| 12 Jul 2010 | 2 8 2 0 | 8 2 6 1 2 | 3 6 4 5 4 6 | 5 4 7 2 | 6 6 8 3 7 | 5 3 7 8 6 2 |
| 11 Jul 2010 | 8 5 6 6 | 5 4 9 0 4 | 1 7 5 0 1 1 | 8 9 4 7 | 4 9 4 7 6 | 9 6 5 4 6 7 |
| 10 Jul 2010 | 0 5 3 8 | 9 3 0 4 6 | 9 9 6 4 6 7 | 0 9 2 6 | 5 3 5 1 6 | 3 5 2 5 2 1 |
| 09 Jul 2010 | 2 7 2 8 | 2 3 7 3 9 | 0 9 2 8 2 4 | 4 0 2 2 | 7 4 1 4 3 | 1 2 3 8 2 0 |
| 08 Jul 2010 | 3 2 2 2 | 0 8 3 4 0 | 0 3 0 4 1 1 | 2 6 0 2 | 1 7 3 1 5 | 5 3 9 6 4 8 |
| 07 Jul 2010 | 3 1 1 0 | 7 9 0 1 6 | 4 6 4 9 8 4 | 6 9 6 1 | 6 9 2 6 6 | 1 2 5 8 5 3 |
| 06 Jul 2010 | 4 6 0 1 | 0 0 7 1 5 | 3 9 4 7 9 0 | 6 3 1 3 | 3 2 4 7 8 | 4 6 6 6 5 4 |
| 05 Jul 2010 | 3 2 3 7 | 1 4 3 5 6 | 9 2 4 2 9 6 | 7 3 4 0 | 5 3 5 1 8 | 3 8 6 3 1 8 |
| 04 Jul 2010 | 1 1 5 6 | 3 5 9 3 3 | 2 8 1 2 2 8 | 6 2 4 9 | 2 7 5 2 4 | 7 1 6 9 3 6 |
| 03 Jul 2010 | 1 7 7 9 | 4 1 7 1 0 | 9 6 8 2 8 9 | 5 9 0 4 | 2 7 0 9 5 | 6 6 2 5 4 1 |
| 02 Jul 2010 | 6 0 1 0 | 5 7 7 5 5 | 4 1 6 8 9 5 | 0 9 9 7 | 5 6 3 8 6 | 7 0 6 9 4 9 |
| 01 Jul 2010 | 3 4 3 6 | 3 1 1 8 2 | 5 8 3 9 4 2 | 4 2 9 5 | 4 6 3 8 4 | 2 6 5 8 5 6 |
| 30 Jun 2010 | 5 2 5 9 | 7 4 2 4 5 | 7 4 4 0 7 9 | 0 2 6 6 | 7 0 0 7 3 | 9 6 3 6 5 7 |
| 29 Jun 2010 | 1 7 0 3 | 6 9 7 9 4 | 1 3 7 6 4 2 | 0 6 7 8 | 2 1 3 3 1 | 7 6 8 9 8 9 |
| 28 Jun 2010 | 1 7 4 9 | 9 7 5 1 1 | 6 7 3 4 2 9 | 6 9 7 9 | 0 5 0 3 8 | 9 7 8 0 3 7 |
| 27 Jun 2010 | 8 5 8 7 | 1 3 4 3 6 | 7 0 0 0 8 8 | 8 4 5 8 | 5 4 3 8 6 | 1 4 5 3 8 7 |
| 26 Jun 2010 | 1 7 2 2 | 0 8 0 1 4 | 4 2 7 9 0 9 | 3 5 5 9 | 2 3 3 2 8 | 0 3 0 9 4 2 |
| 25 Jun 2010 | 9 0 9 5 | 2 7 8 8 7 | 7 2 8 3 5 1 | 0 1 3 0 | 6 3 3 8 4 | 6 1 6 8 9 1 |
| 24 Jun 2010 | 9 8 5 6 | 7 2 1 5 7 | 4 9 5 4 7 9 | 3 4 0 0 | 8 8 2 2 8 | 5 4 1 7 9 8 |
| 23 Jun 2010 | 8 8 2 8 | 2 1 5 0 0 | 3 9 5 9 3 8 | 2 4 2 7 | 1 4 2 5 3 | 0 2 6 9 1 3 |
| 22 Jun 2010 | 4 1 4 9 | 2 6 8 9 6 | 7 8 3 6 7 6 | 7 5 5 2 | 5 5 2 0 7 | 6 1 5 7 8 8 |
| 21 Jun 2010 | 8 2 8 3 | 1 7 6 3 3 | 7 1 8 2 5 6 | 4 1 8 3 | 4 5 6 6 6 | 7 4 0 4 6 1 |
| 20 Jun 2010 | 3 6 4 0 | 6 2 5 9 5 | 6 4 8 2 0 8 | 3 6 9 6 | 2 6 5 4 9 | 7 2 7 9 8 5 |
| 19 Jun 2010 | 7 8 6 3 | 3 6 7 3 9 | 7 5 6 7 7 5 | 3 5 0 9 | 0 5 0 5 5 | 5 8 0 8 7 4 |
| 18 Jun 2010 | 7 9 1 3 | 1 5 4 2 4 | 8 1 4 9 0 6 | 3 6 0 8 | 2 1 1 3 5 | 2 2 1 2 5 4 |
| 17 Jun 2010 | 4 7 2 4 | 2 8 3 8 4 | 6 8 4 2 0 8 | 4 3 9 4 | 0 2 7 5 0 | 5 8 1 7 9 9 |
| 16 Jun 2010 | 3 7 0 1 | 5 5 0 4 4 | 4 7 0 6 5 2 | 3 9 1 9 | 4 8 6 2 2 | 0 6 9 8 6 3 |
| 15 Jun 2010 | 9 5 2 8 | 5 3 8 1 0 | 1 6 4 0 3 2 | 3 5 4 9 | 8 7 5 0 1 | 3 2 2 6 9 2 |
| 14 Jun 2010 | 3 1 1 8 | 0 3 7 5 1 | 4 7 9 4 8 9 | 8 8 8 7 | 1 1 3 3 2 | 3 1 6 6 4 8 |
| 13 Jun 2010 | 5 3 8 6 | 4 0 2 9 6 | 5 6 1 7 2 2 | 2 1 6 4 | 7 2 9 7 6 | 9 9 5 9 8 0 |
| 12 Jun 2010 | 4 6 0 2 | 2 8 5 4 2 | 2 6 6 4 1 6 | 2 6 7 2 | 8 8 8 4 0 | 4 9 2 6 4 3 |
| 11 Jun 2010 | 8 7 2 6 | 3 7 9 5 1 | 9 6 9 8 0 3 | 6 2 5 5 | 8 2 4 3 6 | 6 7 2 4 0 7 |
| 10 Jun 2010 | 8 2 8 6 | 7 0 5 8 5 | 9 5 0 2 0 8 | 4 8 4 3 | 8 1 8 6 3 | 0 8 9 8 0 3 |
| 09 Jun 2010 | 2 3 4 2 | 3 3 0 9 3 | 8 6 3 8 0 7 | 2 3 7 9 | 5 5 7 2 7 | 7 1 7 9 3 3 |
| 08 Jun 2010 | 8 8 5 4 | 5 4 0 9 0 | 9 9 6 8 8 6 | 9 0 8 0 | 8 0 6 1 3 | 6 8 6 4 8 7 |
| 07 Jun 2010 | 6 8 2 7 | 3 5 3 6 6 | 6 7 7 9 0 1 | 6 5 3 7 | 2 9 7 9 7 | 0 5 6 1 6 5 |
| 06 Jun 2010 | 3 1 5 8 | 8 4 3 2 3 | 0 5 6 9 3 2 | 6 3 7 5 | 2 0 7 5 6 | 9 6 5 2 3 6 |
| 05 Jun 2010 | 2 8 7 0 | 3 3 3 7 0 | 7 9 1 2 2 8 | 1 4 6 5 | 6 1 9 3 5 | 9 7 9 3 2 9 |
| 04 Jun 2010 | 9 5 5 6 | 2 1 0 3 0 | 2 3 7 4 8 7 | 4 1 8 6 | 0 0 4 2 3 | 2 3 2 7 7 8 |
| 03 Jun 2010 | 5 1 4 6 | 3 0 0 2 8 | 0 0 8 2 3 3 | 7 8 6 0 | 6 0 7 2 9 | 1 2 3 7 0 4 |
| 02 Jun 2010 | 9 5 5 1 | 4 8 0 1 9 | 4 4 3 0 5 2 | 8 9 0 1 | 6 8 7 3 9 | 8 6 8 4 6 1 |
| 01 Jun 2010 | 9 8 3 6 | 5 7 3 1 9 | 6 9 0 1 3 7 | 3 0 3 6 | 3 4 3 6 2 | 3 9 4 6 8 2 |
| 31 May 2010 | 9 2 0 5 | 5 0 7 5 7 | 7 7 4 4 0 0 | 6 9 2 1 | 6 5 6 3 9 | 4 6 3 3 7 5 |
| 30 May 2010 | 5 0 3 7 | 7 2 1 9 8 | 5 3 6 3 0 2 | 0 7 5 1 | 0 7 2 3 6 | 2 7 2 6 1 4 |
| 29 May 2010 | 2 2 6 5 | 8 1 3 7 7 | 9 2 3 9 1 3 | 0 5 4 9 | 0 5 7 0 1 | 2 0 1 1 1 1 |
| 28 May 2010 | 6 9 7 8 | 6 5 9 2 5 | 1 7 0 7 3 6 | 4 4 2 8 | 2 9 1 2 1 | 6 2 0 4 4 6 |
| 27 May 2010 | 5 6 5 7 | 8 2 6 0 4 | 9 2 1 3 0 1 | 3 1 1 7 | 1 6 3 5 0 | 1 6 3 9 4 6 |
| 26 May 2010 | 7 6 2 1 | 0 4 2 7 7 | 1 4 6 5 7 2 | 6 1 2 9 | 2 2 9 4 6 | 7 5 6 6 6 8 |
| 25 May 2010 | 4 9 6 5 | 7 5 4 3 6 | 0 3 5 6 9 4 | 8 2 5 1 | 3 1 4 8 5 | 5 4 6 0 1 7 |
| 24 May 2010 | 9 2 0 2 | 9 8 5 4 9 | 8 8 2 4 5 8 | 4 0 7 4 | 8 8 5 3 2 | 6 8 0 1 1 4 |
| 23 May 2010 | 9 5 7 7 | 4 5 6 6 3 | 3 9 4 1 1 8 | 8 1 7 5 | 6 2 6 0 0 | 0 5 9 9 5 5 |
| 22 May 2010 | 9 4 7 0 | 7 6 2 8 7 | 3 5 8 4 7 9 | 0 6 5 9 | 8 9 6 5 4 | 4 6 1 6 5 1 |
| 21 May 2010 | 4 2 4 0 | 0 4 6 6 5 | 0 0 9 9 8 5 | 3 9 1 1 | 6 5 4 4 3 | 4 0 9 7 2 6 |
| 20 May 2010 | 4 3 9 5 | 9 4 2 5 3 | 0 5 6 4 3 0 | 8 1 2 3 | 9 2 0 5 3 | 5 5 9 2 1 8 |
| 19 May 2010 | 6 8 3 1 | 4 1 3 2 2 | 9 8 6 2 1 4 | 1 4 9 4 | 1 6 2 8 6 | 4 4 8 1 9 5 |
| 18 May 2010 | 1 6 1 2 | 2 2 8 1 6 | 3 1 1 5 5 3 | 7 7 9 2 | 8 1 1 0 5 | 4 3 8 1 8 6 |
| 17 May 2010 | 3 8 6 7 | 8 1 1 1 1 | 3 8 4 2 8 1 | 2 3 3 6 | 7 4 6 9 2 | 7 1 2 0 0 7 |
| 16 May 2010 | 5 3 6 8 | 1 1 4 7 8 | 5 4 9 2 5 5 | 7 3 7 6 | 3 5 5 0 8 | 6 7 3 2 2 4 |
| 15 May 2010 | 5 1 6 8 | 7 9 9 3 1 | 2 1 6 6 2 8 | 1 0 8 4 | 8 4 8 1 3 | 3 3 8 2 0 6 |
| 14 May 2010 | 8 2 0 5 | 5 6 7 9 5 | 2 0 0 3 2 4 | 5 5 2 6 | 3 2 1 4 8 | 7 7 4 5 5 5 |
| 13 May 2010 | 4 4 1 4 | 2 5 8 5 8 | 6 2 7 4 6 2 | 9 5 8 6 | 8 1 9 7 6 | 3 1 2 8 9 1 |
| 12 May 2010 | 2 7 4 9 | 7 7 1 2 0 | 9 8 1 3 0 2 | 8 3 7 8 | 3 9 1 9 5 | 0 0 6 7 3 1 |
| 11 May 2010 | 8 1 7 0 | 0 2 3 7 4 | 6 7 7 0 9 4 | 5 0 2 5 | 6 7 0 5 0 | 0 6 6 9 6 1 |
| 10 May 2010 | 9 7 3 6 | 3 0 1 0 7 | 1 4 9 2 4 4 | 7 2 7 5 | 4 9 8 5 5 | 6 7 9 4 0 0 |
| 09 May 2010 | 4 7 3 1 | 8 0 8 1 8 | 0 7 2 8 4 6 | 0 7 9 0 | 1 9 8 9 6 | 0 2 4 8 5 2 |
| 08 May 2010 | 8 2 1 0 | 0 5 7 6 6 | 1 9 7 5 2 5 | 6 3 1 9 | 3 2 8 9 9 | 5 1 4 8 3 2 |
| 07 May 2010 | 5 4 2 5 | 6 7 2 9 6 | 1 3 1 2 6 7 | 5 8 0 0 | 0 2 9 6 1 | 1 6 5 2 7 2 |
| 06 May 2010 | 5 1 8 0 | 7 3 5 5 1 | 6 3 9 4 9 6 | 9 1 2 1 | 3 1 7 2 2 | 3 1 1 5 8 3 |
| 05 May 2010 | 0 1 0 1 | 1 8 1 0 4 | 4 9 0 4 1 8 | 3 5 0 3 | 9 3 0 5 8 | 4 4 3 8 8 1 |
| 04 May 2010 | 3 9 2 1 | 2 4 8 2 1 | 4 3 6 6 6 3 | 2 6 0 2 | 0 8 6 6 6 | 2 2 3 5 6 7 |
| 03 May 2010 | 0 2 9 5 | 3 7 6 8 2 | 6 0 5 0 0 8 | 0 4 6 8 | 6 3 0 3 2 | 4 7 2 9 0 7 |
| 02 May 2010 | 2 4 5 8 | 0 1 6 5 8 | 4 2 6 3 3 1 | 5 3 7 9 | 8 3 4 7 2 | 2 0 1 4 6 7 |
| 01 May 2010 | 2 3 7 4 | 4 4 0 5 9 | 6 6 3 5 8 3 | 0 9 3 5 | 0 7 1 3 3 | 3 6 7 5 4 0 |
| 30 Apr 2010 | 5 7 1 6 | 9 9 2 8 1 | 1 8 4 1 0 3 | 4 5 0 8 | 2 3 6 1 5 | 4 4 1 8 2 9 |
| 29 Apr 2010 | 5 0 7 4 | 4 1 8 9 3 | 9 3 2 5 2 9 | 2 7 0 7 | 8 6 5 5 3 | 6 2 9 7 1 2 |
| 28 Apr 2010 | 4 5 6 6 | 0 4 4 6 5 | 4 8 2 8 5 4 | 8 9 5 1 | 2 8 8 8 0 | 9 3 5 9 2 0 |
| 27 Apr 2010 | 1 4 7 9 | 5 2 4 5 0 | 0 7 6 7 9 1 | 4 2 9 5 | 5 1 0 8 4 | 3 6 8 9 6 2 |
| 26 Apr 2010 | 4 1 1 9 | 3 8 2 0 3 | 2 6 9 6 7 9 | 1 7 5 7 | 0 8 1 2 3 | 4 7 8 9 9 6 |
| 25 Apr 2010 | 5 3 7 6 | 8 6 8 5 7 | 1 2 4 2 7 3 | 5 0 7 8 | 0 3 0 3 7 | 2 9 4 1 1 0 |
| 24 Apr 2010 | 6 5 3 8 | 9 1 2 6 9 | 6 6 7 0 2 0 | 0 6 4 4 | 7 7 8 9 0 | 8 4 8 8 9 2 |
| 23 Apr 2010 | 2 6 3 5 | 4 3 7 3 5 | 1 9 7 7 9 6 | 6 5 5 2 | 3 5 6 9 2 | 5 3 7 4 1 4 |
| 22 Apr 2010 | 4 3 2 8 | 0 5 9 3 2 | 3 4 1 9 7 2 | 3 5 1 4 | 0 9 0 3 8 | 8 6 4 2 5 7 |
| 21 Apr 2010 | 9 7 3 9 | 9 0 5 1 6 | 5 3 1 3 5 5 | 4 7 1 4 | 0 6 9 7 6 | 7 3 6 4 6 4 |
|
|
Winning numbers of the MC Sweep stand as drawn. The macausweep.com is not responsible for misprinted numbers on this page or any other medium. The information contained on these pages is believed to be accurate. The macausweep.com reserves the right to correct any errors.
|
Play Responsibly | How to Play | Prizes | Top
Copyright © MC Sweep Corp. All rights reserved. |